# | Klub | K | V | U | T | Mål | Point | |
---|---|---|---|---|---|---|---|---|
1 | Leyton Orient | 46 | 26 | 13 | 7 | 61 - 34 | 91 | |
2 | Stevenage | 46 | 24 | 13 | 9 | 61 - 39 | 85 | |
3 | Northampton | 46 | 23 | 14 | 9 | 62 - 42 | 83 | |
4 | Stockport County | 46 | 22 | 13 | 11 | 65 - 37 | 79 | |
5 | Carlisle | 46 | 20 | 16 | 10 | 66 - 43 | 76 | |
6 | Bradford | 46 | 20 | 16 | 10 | 61 - 43 | 76 | |
7 | Salford City | 46 | 22 | 9 | 15 | 72 - 54 | 75 | |
8 | Mansfield | 46 | 21 | 12 | 13 | 72 - 55 | 75 | |
9 | Barrow | 46 | 18 | 8 | 20 | 47 - 53 | 62 | |
10 | Swindon | 46 | 16 | 13 | 17 | 61 - 55 | 61 | |
11 | Grimsby | 46 | 16 | 13 | 17 | 49 - 56 | 61 | |
12 | Tranmere | 46 | 15 | 13 | 18 | 45 - 48 | 58 | |
13 | Crewe | 46 | 14 | 16 | 16 | 48 - 60 | 58 | |
14 | Sutton United | 46 | 15 | 13 | 18 | 46 - 58 | 58 | |
15 | Newport | 46 | 14 | 15 | 17 | 53 - 56 | 57 | |
16 | Walsall | 46 | 12 | 19 | 15 | 46 - 49 | 55 | |
17 | Gillingham | 46 | 14 | 13 | 19 | 36 - 49 | 55 | |
18 | Doncaster | 46 | 16 | 7 | 23 | 46 - 65 | 55 | |
19 | Harrogate Town | 46 | 12 | 16 | 18 | 59 - 68 | 52 | |
20 | Colchester | 46 | 12 | 13 | 21 | 44 - 51 | 49 | |
21 | AFC Wimbledon | 46 | 11 | 15 | 20 | 48 - 60 | 48 | |
22 | Crawley | 46 | 11 | 13 | 22 | 48 - 71 | 46 | |
23 | Hartlepool | 46 | 9 | 16 | 21 | 52 - 78 | 43 | |
24 | Rochdale | 46 | 9 | 11 | 26 | 46 - 70 | 38 |
Liga statistik | ||||||
---|---|---|---|---|---|---|
Kampe
-
|
Point snit
-
|
Antal mål
-
|
Mål pr. kamp
-
|
Hjemmesejr
-
|
Uafgjort
-
|
Udesejr
-
|