SPILLER | K | 2-0 | 2-1 | 1-2 | 0-2 | SÆT | SCORE | P |
1. Stine Skovbon SKÅ | 8 | 7 | 1 | 0 | 0 | 14-1 | +121 | 31 |
2. Tove Knudsen VBI | 8 | 7 | 0 | 0 | 1 | 14-2 | + 89 | 28 |
3. Lone Møller SKÅ | 8 | 6 | 0 | 1 | 1 | 13-4 | + 59 | 25 |
4. Hanne G Sørensen ASK | 8 | 3 | 1 | 1 | 3 | 9-9 | - 4 | 16 |
5. Anette Astrup SKÅ | 8 | 1 | 2 | 0 | 5 | 6-12 | -19 | 10 |
6. Jeanet Høstg SKÅ | 8 | 2 | 0 | 0 | 6 | 4-12 | - 55 | 8 |
7. Karen M Hansen BAI | 8 | 1 | 0 | 0 | 7 | 2-14 | - | 4 |
8. Tina Wibe BAI | 8 | 0 | 0 | 0 | 8 | 0-16 | - | 0 |
9. J | 8 | 50 | 50 | 50 | 50 | 50 | -45 | 8 |
10. F | 8 | 50 | 50 | 50 | 50 | 50 | -65 | 6 |
8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
12. RÆKKE | 8 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
13. | 8 | 0 | 50 | 50 | 50 | 50 | 50 | 50 |
7 | 5 | 0 | 2 | 0 | 12-4 | + 45 | 22 | |
8 | 2 | 1 | 3 | 2 | 9-11 | + 4 | 14 | |
|
Række B1. Lars Friis Rasmussen, 30 point, 67 målscore ( |