Conference League 2020-2021
Sutton United | 42 | 25 | 9 | 8 | 72:36 | (+36) | 84 | ||
2. | Torquay United | 43 | 24 | 11 | 8 | 70:39 | (+31) | 83 | |
3. | Stockport County | 43 | 22 | 14 | 7 | 72:32 | (+40) | 80 | |
4. | Hartlepool United | 42 | 22 | 10 | 10 | 66:43 | (+23) | 76 | |
5. | Bromley | 43 | 20 | 12 | 11 | 67:54 | (+13) | 72 | |
6. | Wrexham | 43 | 20 | 11 | 12 | 67:44 | (+23) | 71 | |
7. | Notts County | 43 | 20 | 10 | 13 | 62:42 | (+20) | 70 | |
8. | Chesterfield | 42 | 21 | 6 | 15 | 60:43 | (+17) | 69 | |
9. | Solihull Moors | 43 | 20 | 7 | 16 | 60:48 | (+12) | 67 | |
10. | Eastleigh | 43 | 18 | 12 | 13 | 51:43 | (+8) | 66 | |
11. | FC Halifax Town | 42 | 19 | 8 | 15 | 63:54 | (+9) | 65 | |
12. | Dagenham | 42 | 17 | 9 | 16 | 53:48 | (+5) | 60 | |
13. | Boreham Wood | 42 | 13 | 17 | 12 | 53:48 | (+5) | 56 | |
14. | Maidenhead United | 42 | 15 | 11 | 16 | 62:60 | (+2) | 56 | |
15. | Aldershot Town | 43 | 16 | 7 | 20 | 64:66 | (-2) | 55 | |
16. | Yeovil Town | 43 | 16 | 7 | 20 | 61:69 | (-8) | 55 | |
17. | Altrincham | 43 | 13 | 11 | 19 | 47:60 | (-13) | 50 | |
18. | Weymouth | 42 | 11 | 6 | 25 | 45:71 | (-26) | 39 | |
19. | Wealdstone | 42 | 10 | 7 | 25 | 49:99 | (-50) | 37 | |
20. | Woking | 43 | 9 | 9 | 25 | 47:70 | (-23) | 36 | |
21. | Kings Lynn Town | 43 | 8 | 10 | 25 | 52:98 | (-46) | 34 | |
22. | Barnet | 43 | 8 | 7 | 28 | 38:91 | (-53) | 31 | |
23. | Dover Athletic | 15 | 3 | 1 | 11 | 12:35 | (-23) | 10 |
Für die Fussball Liga Conference aus England gibt es neben den Plazierungen der Mannschaften
in der laufenden Saison Tabelle 2020/21 weitere Conference Tabellen früherer Jahre im Archiv.
Ausserdem Übersichten zu vergangenen Spieltagen, den Spielpaarungen sowie Heim und Auswärts Analysen.