Champion Ship 2018-2019
1. | Norwich City | 46 | 27 | 13 | 6 | 93:57 | (+36) | 94 | |
2. | Sheffield United | 46 | 26 | 11 | 9 | 78:41 | (+37) | 89 | |
3. | Leeds United | 46 | 25 | 8 | 13 | 73:50 | (+23) | 83 | |
4. | West Bromwich Albion | 46 | 23 | 11 | 12 | 87:62 | (+25) | 80 | |
5. | Aston Villa | 46 | 20 | 16 | 10 | 82:61 | (+21) | 76 | |
6. | Derby County | 46 | 20 | 14 | 12 | 69:54 | (+15) | 74 | |
7. | Middlesbrough | 46 | 20 | 13 | 13 | 49:41 | (+8) | 73 | |
8. | Bristol City | 46 | 19 | 13 | 14 | 59:53 | (+6) | 70 | |
9. | Nottingham Forest | 46 | 17 | 15 | 14 | 61:54 | (+7) | 66 | |
10. | Swansea City | 46 | 18 | 11 | 17 | 65:62 | (+3) | 65 | |
11. | Sheffield Wednesday | 46 | 16 | 16 | 14 | 60:62 | (-2) | 64 | |
12. | Hull City | 46 | 17 | 11 | 18 | 66:68 | (-2) | 62 | |
13. | Brentford | 45 | 16 | 13 | 16 | 72:59 | (+13) | 61 | |
14. | Birmingham City | 46 | 14 | 19 | 13 | 64:58 | (+6) | 61 | |
15. | Preston North End | 46 | 16 | 13 | 17 | 67:67 | (+0) | 61 | |
16. | Blackburn Rovers | 46 | 16 | 12 | 18 | 64:69 | (-5) | 60 | |
17. | Stoke City | 46 | 11 | 22 | 13 | 45:52 | (-7) | 55 | |
18. | Wigan Athletic | 46 | 13 | 13 | 20 | 51:64 | (-13) | 52 | |
19. | Queens Park Rangers | 46 | 14 | 9 | 23 | 53:71 | (-18) | 51 | |
20. | Reading | 46 | 10 | 17 | 19 | 49:66 | (-17) | 47 | |
21. | Millwall | 46 | 10 | 14 | 22 | 48:64 | (-16) | 44 | |
22. | Rotherham United | 46 | 8 | 16 | 22 | 52:83 | (-31) | 40 | |
23. | Bolton Wanderers | 45 | 8 | 8 | 29 | 29:77 | (-48) | 32 | |
24. | Ipswich Town | 46 | 5 | 16 | 25 | 36:77 | (-41) | 31 |
Fussball Liga Statistiken und Details zur Champi