Pos | Team A Cup 1 2019 | Pld | W | L | L | GF | Sæt | Score | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Schmidt VBI | 10 | 0 | 0 | 0 | 0 | 0 | +91 | 35 | |
2 | Ejlif Hejlesen ASK | 10 | 0 | 0 | 0 | 0 | 0 | +83 | 30 | |
3 | Esben Andersen ASK | 9 | 0 | 0 | 0 | 0 | 0 | +21 | 23 | |
4 | Troels Gamst BAI | 9 | 0 | 0 | 0 | 0 | 0 | +28 | 21 | |
5 | Martin E Olsen BAI | 9 | 0 | 0 | 0 | 0 | 0 | +27 | 20 | |
6 | Michelle Lyngholt ASK | 9 | 0 | 0 | 0 | 0 | 0 | +42 | 17 | |
7 | Erik Jensen BAI | 9 | 0 | 0 | 0 | 0 | 0 | +21 | 17 | |
8 | Carsten Gade SKÅ | 9 | 0 | 0 | 0 | 0 | 0 | +6 | 16 | |
9 | Tommy Ibsen SKÅ | 9 | 0 | 0 | 0 | 0 | 0 | -61 | 5 | |
10 | Ann Howalt BAI | 9 | 0 | 0 | 0 | 0 | 0 | -216 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | −0 | 0 | ||
12 | 0 | 0 | 0 | 0 | 0 | 0 | −0 | 0 | ||
13 | 0 | 0 | 0 | 0 | 0 | 0 | −0 | 0 | ||
14 | 0 | 0 | 0 | 0 | 0 | 0 | −0 | 0 | ||
15 | 0 | 0 | 0 | 0 | 0 | 0 | −0 | 0 | ||
16 | 0 | 0 | 0 | 0 | 0 | 0 | −0 | 0 | ||
17 | 0 | 0 | 0 | 0 | 0 | 0 | −0 | 0 | Relegation to 2. Bundesliga | |
18 |
I |
34 | 3 | 10 | 21 | 26 | 68 | −42 | 19 |